
About this Map
This map was created by the North Carolina Center for Afterschool Programs in partnership with the Dogwood Health Trust in conjunction with an exploratory Landscape Analysis of Out-of-School Time Programs in Western North Carolina, in the region served by Dogwood Health Trust that includes the following counties and the Qualla Boundary: Avery, Buncombe, Burke, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon, Madison, McDowell, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey.
The purpose of the landscape analysis was to identify any
gaps, strengths, and leverage points in out-of-school time programming in the western part of the state, and to develop recommendations for how NC CAP and Dogwood Health Trust can best support and strengthen OST programming in Western North Carolina.
The map breaks down data tied to key priority areas identified through the landscape analysis on a county-by-county level to help with local planning, organization, fundraising, and advocacy efforts in support of out-of-school-time programs.
Key Priority Areas identified through the report included: Student Mental Health, Staffing or Staff Turnover and Staff Mental Health, Staff Training and Education, Funding and Resources, Social Emotional Learning and Resilience, and Transportation.
Questions? Email NC CAP Director Elizabeth Anderson at eanderson@ncforum.org
Landscape of Out-of-School Time in Western NC Webinar
About the Data
The county profiles displayed on this map include data from the 2023 Western NC Out-of-School-Time Providers Survey conducted by the NC Center for Afterschool Programs in partnership with the Dogwood Health Trust, in addition to the following sources: the U.S. Census Bureau, the Annie E. Casey Kids County Data Center, the North Carolina Rural Center, County Health Rankings & Roadmaps from the Robert Wood Johnson Foundation and University of Wisconsin Population Health Institute, the North Carolina Department of Health and Human Services, myFutureNC, and the North Carolina Local School Finance Study from the Public School Forum of North Carolina.
Because census data reporting methods, there is some overlap between the data profiles for the Qualla Boundary and surrounding counties. Population and other census data displayed in this map for the Qualla Boundary is also counted in the counties with which Qualla Boundary overlaps: Cherokee, Graham, Jackson, Macon, and Swain Counties. Additionally, the selected mental health metrics and Revenue per ADM data were not available for the Qualla Boundary and are therefore not displayed on the map.
Glossary of Data
Metric | Definition | Source |
OST Programs | Number of Out-of-School Time Programs Identified through the 2023 Survey of Western NC OST Providers* | NC Center for Afterschool Programs, 2023 Survey of Western NC OST Providers |
Children Served in OST Programs | Number of children served by the Out-of-School Time Programs that responded to the 2023 Survey of Western NC OST Providers** | NC Center for Afterschool Programs, 2023 Survey of Western NC OST Providers |
Total Population | Estimated count of the total population | U.S. Census Bureau, 2020 Census of Population and Housing |
Youth (5-17) Population | Estimated count of the population ages 5-17 | U.S. Census Bureau, 2020 Census of Population and Housing |
Rural County | County with an average population density of 250 people per square mile or less | NC Rural Center, Rural NC at a Glance, based on the 2020 U.S. Census |
Regional City or Suburban County | County with an average population density between 250 and 750 people per square mile | NC Rural Center, Rural NC at a Glance, based on the 2020 U.S. Census |
Urban County | County with an average population density that exceeds 750 people per square mile | NC Rural Center, Rural NC at a Glance, based on the 2020 U.S. Census |
Sites Identified Offering Transportation to Program | Number of sites that responded to the 2023 Survey of Western NC OST Providers who said transportation is offered from school to the OST program | NC Center for Afterschool Programs, 2023 Survey of Western NC OST Providers |
Sites Identified Offering Transportation to Home | Number of sites that responded to the 2023 Survey of Western NC OST Providers who said transportation is offered from the OST program to the participants’ homes or sites close to their homes | NC Center for Afterschool Programs, 2023 Survey of Western NC OST Providers |
Households with No Vehicle Access | Households who reported having no automobiles, vans, or trucks of one-ton capacity or less kept at the home for use by members of the household | U.S. Census Bureau, 2021 ACS 1-Year Estimates Data Profiles |
Poor Mental Health Days | Age-adjusted estimate of average number of reported mentally unhealthy days in last 30 days | Robert Wood Johnson Foundation, 2020 County Health Rankings, North Carolina Data |
Suicide Rate per 100K | Number of reported deaths by suicide per 100,000 population | NC Department of Health and Human Services Injury and Violence Prevention Branch, NC Violent Death Reporting System, 2016-2020 5-Year Rate |
Mental Health Providers per Capita | Mental health providers per 100,000 population | Robert Wood Johnson Foundation, 2020 County Health Rankings, North Carolina Data |
Student Counselor Ratio | Number of students per school counselor | myFutureNC, 2022 County Attainment Profiles |
Median Income | Estimated median household income | U.S. Census Bureau, 2020 Census of Population and Housing |
Revenue per ADM | Combined measure of revenue that would have been generated at the state average tax rate based on 2020-21 property valuations per student and the value of non-property tax revenues; each county’s mandated social service payments were subtracted from the total adjusted revenues | Public School Forum of North Carolina, 2023 Local School Finance Study |
OST Sites Receiving Public Funding | Number of sites that responded to the 2023 Survey of Western NC OST Providers that reported receiving local, state, or federal public funding to support their program | NC Center for Afterschool Programs, 2023 Survey of Western NC OST Providers |
OST Sites Receiving Private Funding | Number of sites that responded to the 2023 Survey of Western NC OST Providers that reported receiving private funding from private or corporate philanthropy or individual donations | NC Center for Afterschool Programs, 2023 Survey of Western NC OST Providers |
* This number reflects only OST providers who responded to the survey and is not comprehensive of all OST programs in each county
**These numbers are estimates self-reported by providers who participated in the 2023 Western NC OST Providers Survey. There may be some overlap between counties as not all programs were able to break down children served by county.